FINAL 2001 RATINGS

Rank   Team                W    L   Points   Previous

1     Miami (Fla.)         12   0   61.33   1
2     Florida              10   2   51.39   2
3     Texas                11   2   47.89   3
4     Oregon               11   1   47.53   5
5     Tennessee            11   2   46.81   7
6     Nebraska             11   2   46.65   4
7     Oklahoma             11   2   44.95   6
8     Virginia Tech        8    4   42.59   9
9     Maryland             10   2   41.51   10
10    Florida St.          8    4   40.83   15
11    Fresno St.           11   3   40.83   8
12    Washington St.       10   2   40.48   13
13    Syracuse             10   3   38.20   29
14    Illinois             10   2   38.05   14
15    Colorado             10   3   37.85   11
16    Boston College       8    4   37.74   24
17    Stanford             9    3   37.71   16
18    LSU                  10   3   37.64   21
19    UCLA                 7    4   37.32   19
20    South Carolina       9    3   36.80   23
21    Iowa                 7    5   36.66   28
22    Kansas St.           6    6   36.57   12
23    Louisville           11   2   36.49   30
24    Texas A&M            8    4   35.49   33
25    Michigan             8    4   35.38   17
26    Alabama              7    5   35.20   25
27    Bowling Green        8    3   35.17   32
28    Utah                 8    4   35.03   27
29    Texas Tech           7    5   34.92   18
30    BYU                  12   2   34.84   20
31    Ohio St.             7    5   34.79   26
32    Georgia              8    4   34.69   22
33    Georgia Tech         8    5   34.40   35
34    USC                  6    6   34.20   31
35    North Carolina       8    5   33.61   39
36    Marshall             11   2   33.41   34
37    Iowa St.             7    5   32.75   36
38    North Carolina St.   7    5   31.99   37
39    Hawaii               9    3   31.53   38
40    Michigan St.         7    5   31.52   45
41    Pittsburgh           7    5   31.33   44
42    Toledo               10   2   31.28   41
43    Southern Miss.       6    5   30.73   40
44    Boise St.            8    4   29.61   42
45    Indiana              5    6   29.39   47
46    Arkansas             7    5   29.23   43
47    Clemson              7    5   28.80   62
48    UAB                  6    5   28.75   48
49    Mississippi          7    4   28.65   49
50    Central Florida      6    5   28.61   51
51    Auburn               7    5   28.54   46
52    East Carolina        6    6   28.23   54
53    Notre Dame           5    6   27.83   55
54    New Mexico           6    5   27.46   52
55    Miami (Ohio)         7    5   27.41   57
56    Purdue               6    6   27.02   53
57    Washington           8    4   27.01   56
58    Middle Tenn. St.     8    3   26.94   59
59    Oregon St.           5    6   26.88   58
60    South Florida        8    3   26.19   60
61    Colorado St.         7    5   26.07   63
62    Wisconsin            5    7   25.61   64
63    Louisiana Tech       7    5   25.38   50
64    UNLV                 4    7   25.13   65
65    Memphis              5    6   25.07   67
66    Rice                 8    4   24.66   66
67    Northern Ill.        6    5   24.49   68
68    Wake Forest          6    5   24.41   71
69    Minnesota            4    7   24.28   70
70    Arizona St.          4    7   24.13   69
71    Kent St.             6    5   24.07   72
      Troy St.                      24.00
72    TCU                  6    6   23.87   61
73    Arizona              5    6   23.59   74
74    Cincinnati           7    5   23.44   73
75    Virginia             5    7   22.04   77
76    Oklahoma St.         4    7   21.79   75
77    Western Michigan     5    6   21.61   78
78    Northwestern         4    7   21.01   80
79    Air Force            6    6   20.95   79
80    North Texas          5    7   20.84   76
81    West Virginia        3    8   20.60   81
82    Penn St.             5    6   20.28   82
83    SMU                  4    7   18.54   83
84    Ball St.             5    6   18.01   84
85    Temple               4    7   17.88   87
86    Mississippi St.      3    8   17.79   85
87    Missouri             4    7   17.30   86
88    New Mexico St.       5    7   16.95   88
89    Akron                4    7   16.86   89
90    Utah St.             4    7   15.23   90
91    San Diego St.        3    8   14.93   91
92    Kentucky             2    9   14.08   92
93    Tulane               3    9   13.98   93
94    Central Michigan     3    8   13.48   94
95    Buffalo              3    8   12.90   95
96    Baylor               3    8   12.22   96
97    Louisiana-Lafayette  3    8   11.97   97
98    Nevada               3    8   11.46   98
99    San Jose St.         3    9   11.40   99
100   Ohio                 1    10  11.07   100
101   Army                 3    8   10.08   101
102   Vanderbilt           2    9   10.08   102
103   Eastern Michigan     2    9    9.86   103
104   Wyoming              2    9    9.60   104
105   Kansas               3    8    9.50   105
106   UTEP                 2    9    9.05   106
107   Arkansas St.         2    9    8.01   107
108   Louisiana-Monroe     2    9    7.82   108
109   Idaho                1    10   6.67   109
110   Tulsa                1    10   5.56   110
      Connecticut                    5.00
111   California           1    10   4.83   111
112   Navy                 0    10   4.27   112
113   Houston              0    11   3.30   113
114   Rutgers              2    9    0.32   114
115   Duke                 0    11  -0.99   115